Most Recent Terrace Park Homes For Sale
| View All Terrace Park Homes For Sale | ||
|
719 Park Ave, Terrace Park, OH 45174 | $599,900 4 beds, 3 baths |
|
103 Fieldstone Dr, Terrace Park, OH 45174 | $189,000 3 beds, 2 baths |
|
811 Douglas Ave, Terrace Park, OH 45174 | $849,000 4 beds, 3 baths |
Real Estate Resources |
Terrace Park Apartments
There are 112 apartments found in and near the Terrace Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Home Finance of America. | 02/15/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
| Home Finance of America. | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings